Find your corresponding size on the chart to guide your purchase. Measurements are in inches and centimeters.
Comfort Colors 1717
Heavyweight, garment-dyed ringspun cotton with a soft, broken-in feel. For a relaxed fit, start with your usual size. Prefer it closer to the body? Compare the measurements below with a tee you already love.
Measurements in inchesMeasurements in centimeters
| Size | Chest Width | Body Length |
|---|---|---|
| S | 18.25"46.4 cm | 26.63"67.6 cm |
| M | 20.25"51.4 cm | 28"71.1 cm |
| L | 22"55.9 cm | 29.38"74.6 cm |
| XL | 24"61.0 cm | 30.75"78.1 cm |
| 2XL | 26"66.0 cm | 31.63"80.3 cm |
| 3XL | 27.75"70.5 cm | 32.5"82.6 cm |
| 4XL | 29.75"75.6 cm | 33.5"85.1 cm |


